Particle | Symbol | Relative charge | Relative mass |
Proton | p | +1 | 1 |
Neutron | n | 0 | 1 |
Electron | e | -1 | 1/1840 |
Example:
Number of protons | Number of electrons | Charge |
3 | 3 | 0 |
5 | 2 | +3 |
9 | 10 | -1 |
11 | 10 | +3 |
16 | 18 | -2 |
17 | 18 | -1 |
20 | 18 | +3 |
Atom |
Proton Number |
Nucleon Number |
Amount of Proton |
Amount of Neutron |
Helium |
2 |
4 |
2 |
2 |
Oxygen |
8 |
16 |
8 |
8 |
Sodium |
11 |
23 |
11 |
12 |
Chlorine |
17 |
35 |
17 |
18 |