NaOH(ak) | NH3(ak) | |
Na+ | – | – |
Ca2+ | White precipitate. | – |
Mg2+ | White precipitate. | White precipitate. |
Al3+ | White precipitate. Dissolve in excess NaOH solution. | White precipitate. |
Zn2+ | White precipitate. Dissolve in excess NaOH solution. | White precipitate. Dissolve in excess NH3 solution. |
Pb2+ | White precipitate. Dissolve in excess NaOH solution. | White precipitate. |
Fe2+ | Dirty green precipitate. | Dirty green precipitate. |
Fe3+ | Red brown precipitate. | Red brown precipitate. |
Cu2+ | Blue precipitate. | Blue precipitate. Dissolve in excess NH3 solution and form a blue solution. |
NH4+ | – | – |
HCl or NaCl | |
Na+ | – |
Ca2+ | – |
Mg2+ | – |
Al3+ | .- |
Zn2+ | – |
Pb2+ | White precipitate. Dissolve in hot water |
Fe2+ | – |
Fe3+ | – |
Cu2+ | – |
NH4+ | – |
H2SO4 or Na2SO4 | |
Na+ | – |
Ca2+ | White precipitate. |
Mg2+ | – |
Al3+ | – |
Zn2+ | – |
Pb2+ | White precipitate. |
Fe2+ | – |
Fe3+ | – |
Cu2+ | – |
NH4+ | – |
Na2CO3 | |
Na+ | – |
Ca2+ | White precipitate. |
Mg2+ | White precipitate. |
Al3+ | White precipitate. |
Zn2+ | White precipitate. |
Pb2+ | White precipitate. |
Fe2+ | Green precipitate. |
Fe3+ | Brown precipitate. |
Cu2+ | Blue precipitate. |
NH4+ | – |
KI | |
Na+ | – |
Ca2+ | – |
Mg2+ | – |
Al3+ | – |
Zn2+ | – |
Pb2+ | Yellow precipitate. Dissolve in hot water |
Fe2+ | – |
Fe3+ | A red brown solution formed. |
Cu2+ | White precipitate form in brown solution |
NH4+ | – |
Reagent | Observation | Ion presents |
Solution of potassium hexacyanoferrate (II) | Light blue precipitate | Fe2+ |
Dark Blue precipitate | Fe3+ | |
Solution of potassium hexacyanoferrate (III) | Dark blue precipitate | Fe2+ |
Greenish brown solution | Fe3+ | |
Potassium thiocyanate | Pinkish solution | Fe2+ |
Blood red solution | Fe3+ |